Specifications
The road to finding the right product for your specification can be confusing, please refer to the table of selections below to guide you through selecting the right product for your project.
AS3799 Certified
Australian Standard Curing Compounds
Main Roads Approved
TMR, RMS, VIC Roads.
Green Star Compliant
Complies with Green Star Office Design.
Low VOC
Utilises low VOC formula.
CURING COMPOUND | DESCRIPTION | SOLUTION | CLASS | TYPE | AS3799 CERTIFIED | DOWNLOAD |
SURFACE CURE R | Hydrocarbon Resin | Water-Based | B | 1D / 2 HR White | Yes | |
SURFACE CURE R30 | Hydrocarbon Resin min. 30% | Water-Based | B | 1D / 2 HR White | Yes | |
SURFACE CURE SR30 | Hydrocarbon Resin min. 30% | Solvent | B | 1D / 2 HR White | Yes | |
SURFACE CURE W | Wax Emulsion | Water-Based | A | 1D / 2 HR White | Yes | |
SURFACE CURE W30 | Wax Emulsion min. 30% | Water-Based | A | 1D / 2 HR White | Yes | |
SURFACE CURE BE20 | Bitumen Emulsion | Bitumen | Z | 3 Black | Yes | |
SURFACE CURE BE40 | Bitumen Emulsion min. 40% | Bitumen | Z | 3 Black | Yes | |
SURFACE CURE BE60 | Bitumen Emulsion min. 60% | Bitumen | Z | 3 Black | Yes | |
SURFACE CURE A | Synthetic Polymer | Acrylic SBR | D | 1 Clear | Yes | |
SURFACE CURE CR | Chlorinated Rubber | Water-Based / Solvent | C | 1 Clear | Yes | |
SURFACE CURE P | PVA Compound | Water-Based | - | - | No |
- Test certificates and batch conformity documentation is available on request.
- Talk to our technical team for specific project specifications and method statements.
- Education programs and presentations are available on curing compounds and surface treatments including surface hardeners.